All Products Contact Now
Bearing Number Bore Dia Outer DIa Width Size
191.50.3550.990.41.1502 Standard 5 Slewing Ring Bearings 1370 N 23000 rpm 0.30 mm 11.99 mm
61.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings 239.852 mm 184.15 mm 199.314 mm S 3040x7.1/4
191.40.3550.990.41.1502 Standard 5 Slewing Ring Bearings 11.1 mm 11000 rpm 19000 rpm 7.9 mm
60.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings 190.0000 mm 3200 rpm 36.00 mm 3800 rpm
191.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings 2 700 min-1 28 mm 9.950 kN 2 000 min-1
61.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings 596 mm 541 mm 57 kN 67
121.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings 57.15 mm 249 kN 59.6 kN EPR 23
61.40.1400.001.29.1504 Standard 5 Slewing Ring Bearings Two Seals 47.6000 mm 22.200 mm 0.79 mm
11.50.3567.001.49.1502 Standard 5 Slewing Ring Bearings 69.799 mm 56.5 kN 8 0.875 in
61.40.1400.000.19.1504 Standard 5 Slewing Ring Bearings 5300 rpm 91300 N 130.0000 mm 60.000 mm
12.50.3739.001.49.1502 Standard 5 Slewing Ring Bearings 49.00 mm 105.000 mm 2400 rpm 225.0000 mm
161.28.1400.890.11.1503 Standard 5 Slewing Ring Bearings 15800 N 13000 rpm 14.00 mm Two Seals
35/386