
- Fujian Zhenyuan Machinery Parts Co., Ltd.
- YUKEN Single Vane Pump PV2R Series YUKEN Double Vane Pump YUKEN Piston Pump A Series
Home>Products>IKO Bearing>1.969 Inch | 50 Millimeter x 2.283 Inch | 58 Millimeter x 0.787 Inch | 20 Millimeter IKO TLA5020Z Needle Non Thrust Roller Bearings

1.969 Inch | 50 Millimeter x 2.283 Inch | 58 Millimeter x 0.787 Inch | 20 Millimeter IKO TLA5020Z Needle Non Thrust Roller Bearings
LET OUR 0.083 in Float 1.969 Inch | 50 Millimeter x 2.283 Inch | 58 Millimeter x 0.787 Inch | 20 Millimeter IKO TLA5020Z Needle Non Thrust Roller Bearings EXPERTS GET YOU THE 1.969 Inch | 50 Millimeter x 2.283 Inch | 58 Millimeter x 0.787 Inch | 20 Millimeter PARTS YOU Fujian Zhenyuan Machinery Parts Co., Ltd. NEED.
- IKO
TLA5020Z
- 2900 rpm
- 0.0031 in
- 0.083 in
- Imperial
- 22215
- 6.01 in
- 3.86 in
- 6.650 in
-
Fujian Zhenyuan Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
IKO BearingCode description
Oil Lubrication - T Seal: | 2900 rpm | Pre Install Clearance Max: | 0.0031 in | Float: | 0.083 in |
Shaft Size Type: | Imperial | Bearing Number: | 22215 | Dimension E: | 6.01 in |
Dimension L Exp: | 3.86 in | Dimension D: | 6.650 in | Dimension BC: | 8.5 in |
C0 - Static Load: | 54100 lb | Size (mm): | 1.969 Inch | 50 Millimeter x 2.283 Inch | 58 Millimeter x 0.787 Inch | 20 Millimeter |
IKODetails
Bearing Number | LSM70BX |
Seal Type | High Temperature Pac |
Dimension L | 13.0 in |
Series Type | Light Series |
Bearing - Housing - Seal | LSM70BXHHTPS |
Shaft Size | 70 mm |
Dimension H2 | 8.2 in |
Support Type | Two-Bolt Plummer Blo |
Bearing UPC | 013992030399 |
Housing Width | 4.4 in |
1.969 Inch | 50 Millimeter x 2.283 Inch | 58 Millimeter x 0.787 Inch | 20 Millimeter IKO TLA5020Z Needle Non Thrust Roller Bearings and Types Explained
Different types of 1.969 Inch | 50 Millimeter x 2.283 Inch | 58 Millimeter x 0.787 Inch | 20 Millimeter IKO TLA5020Z Needle Non Thrust Roller Bearings | ||||||||
H | L | s | S | t | E | C | k | |
IRT2520-1 | - | - | - | - | - | - | - | - |
CF12-1UU | - | - | - | - | - | - | - | - |
CR10 | - | - | - | - | - | - | - | - |
LRB162016 | - | - | - | - | - | - | - | - |
CRH64VB | - | - | - | - | - | - | - | - |
CF30-2VB | - | - | - | - | - | - | - | - |
BA2420ZOH | - | - | - | - | - | - | - | - |
CF3BR | - | - | - | - | - | 27.283 in | 29.528 in | - |
CFE 30-2 BUUR | - | - | - | - | - | - | - | - |
LRTZ13515060 | - | - | - | - | - | - | - | - |
CR10-1 | - | - | - | - | - | - | - | - |
TR304425 | - | - | - | - | - | - | - | - |
RNA4913 | - | - | - | - | - | - | - | - |
LRT708054 | - | - | - | - | - | - | - | - |
RNAFW405540 | - | - | - | - | - | - | - | - |
GS5078 | - | - | - | - | - | - | - | - |
NTB6085 | - | - | - | - | - | - | - | - |
KT222617 | - | - | - | - | - | - | - | - |
BA44OH (BA474E02) | - | - | - | - | - | - | - | - |
BR567232UU | - | - | - | - | - | - | - | - |
TAF142216 | - | - | - | - | - | - | - | - |
RNA4908UU | - | - | - | - | - | - | - | - |
CFES10-1BUUR | - | - | - | - | - | - | - | - |
CFRU1-24 | - | - | - | - | - | - | - | - |
BHA1820ZOH | - | 315.00 mm | - | - | - | - | - | - |
BA1214ZOH | - | - | - | - | - | - | - | - |
KT404527 | 108.00 mm | - | - | - | - | - | - | - |
CF18VUUR | - | - | - | - | - | - | - | - |
TR253825 | - | - | - | - | - | - | - | - |
TLAM1612 | - | - | - | - | - | - | - | - |
RNAFW183024 | - | - | - | - | - | - | - | - |
LRT9510536 | - | - | - | - | - | - | - | - |
BA138ZOH | - | - | - | - | - | - | - | - |
TAF243216 | - | - | - | - | - | - | - | - |
NURT25R | - | - | - | - | - | - | - | - |
IRT715 | - | - | - | - | - | - | - | - |
CFES10UUR | - | - | - | - | - | - | - | - |
NAST6ZZUU | - | - | - | - | - | - | - | - |
GS110200 | 6.375 in | - | - | - | - | - | 3.1250 in | - |
WS90160 | - | - | - | - | - | - | - | - |
LRT9010563 | - | - | - | - | - | - | - | - |
LRT708035 | - | - | - | - | - | - | - | - |
TAF657825 | - | - | - | - | - | - | - | - |
LRT12514060 | - | - | - | - | - | - | - | - |
NAG4917 | - | - | - | - | - | - | - | - |
BAM3216 | - | - | - | - | - | - | - | - |
CF30V | - | - | - | - | - | - | - | - |
IRT1222 | - | - | - | - | - | - | - | - |
BAM2816 | - | - | - | - | - | - | - | - |
CRH11VBUU | - | - | - | - | - | - | - | - |
TLA5020Z | - | - | - | - | - | - | - | - |
CF8BR | - | - | - | - | - | - | - | - |
CR18UUR | - | - | - | - | - | - | - | - |
NART50VR | - | - | - | - | - | - | - | - |
CR22VBR | - | - | - | - | - | - | - | - |
NURT20-1R | - | - | - | - | - | - | - | - |
BA2216ZOH | - | - | - | - | - | - | - | - |
LRT15016540 | - | - | - | - | - | - | - | - |
RNA4988 | - | - | - | - | - | - | - | - |
CR22BUUR | - | - | - | - | - | - | - | - |
TLA810Z | - | - | - | - | - | 273 mm | 305.0 mm | - |
AZK8015010 | - | - | 8.97 mm | - | - | - | - | - |
RNA4960 | - | - | - | 1.541 in | - | - | - | - |
TLA69Z | - | - | - | - | - | - | - | - |
CR30VBUU | - | - | - | - | - | - | - | - |
IRB1612-1 | - | - | - | - | - | - | - | - |
CF30VR | - | - | - | - | - | - | - | - |
NURT15R | - | - | - | - | - | - | - | - |
TAF71410 | - | - | - | - | - | - | - | - |
LRT303530-1 | - | - | - | - | - | - | - | - |
CR20VBUUR | - | - | - | - | - | - | - | - |
CFES18R | - | - | - | - | - | - | - | - |
LRT32035080 | - | - | - | 18 mm | 2.5 mm | 20 mm | - | 184.0 mm |
NAST15 | - | - | - | - | 15 mm | - | - | - |
CRE32BUU | - | - | - | - | - | - | - | - |
TA810Z | - | - | - | - | - | - | - | - |
LRT121713 | - | - | - | - | - | - | - | - |
BAM116 | - | - | - | - | - | - | - | - |
CRY24VUU | - | - | - | - | - | - | - | - |
KT121510 | - | - | - | - | - | - | - | - |
SBB642RS | 1.010 in | - | - | - | - | - | 40.568 in | - |
NAST6R | - | - | - | - | - | - | - | - |
KT323916C3 | - | - | - | - | - | - | - | - |
NAS5010UUNR | - | - | - | - | - | - | - | - |
CF6WBUUR/SG | - | - | - | - | - | - | - | - |
LRT354034 | - | - | - | - | - | - | - | - |
CFS3V | - | - | - | - | - | - | - | - |
TAF172520 | - | - | - | - | - | - | - | - |
CFE 30 BUU | - | - | - | - | - | - | - | - |
NAST17R | - | - | - | - | - | - | - | - |
TAF162420 | - | - | - | - | - | - | - | - |
BAM105 | - | - | - | - | - | - | - | - |
CR20VB | - | - | - | - | - | - | - | - |
CF8VUU | - | - | - | - | - | - | - | - |
CFE 24 BUU | - | - | - | - | - | - | - | - |
NART40VUUR | - | - | - | - | - | - | - | - |
RNA6917UU | - | - | - | - | - | - | - | - |
LRT380430140 | - | - | - | - | - | - | - | - |
CF30BR | - | - | - | - | - | - | - | - |
IRT2016 | - | - | - | - | - | - | - | - |
YB66/MF3 | - | - | - | - | - | - | - | - |
CF30-1VR | - | - | - | - | - | - | - | - |
Contact Us

- Fujian Zhenyuan Machinery Parts Co., Ltd.
- AddressFengze District, Quanzhou City, Fujian Province
- Phone(Working Time)86-15125978866
- Fax
Related News
15x32x18 bearing number and size chart pdf |
160x200x20 bearing size chart mm |
34.925x73.025x23.812 bearing table |
Product Categories
- YUKEN Single Vane Pump PV2R Series
- YUKEN Double Vane Pump
- YUKEN Piston Pump A Series
- YUKEN Solenoid Directional Valve
- YUKEN Pressure Valve
- YUKEN Flow Control Valve
- YUKEN Sandwich Plate Valve
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- DODGE Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Pressure relief valve
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH Check valves
- REXROTH Throttle check valves
- REXROTH Throttle check valve
- REXROTH Directional spool valves
- REXROTH Valves
- REXROTH Twin throttle check valve
- REXROTH Throttle valves
- M804049 Bearing
- Timken 3782 Bearing
- 08125 Bearing
- Ra012rrb Bearing
New Products
IKO CF30-1VR Cam Follower and Track Roller - Stud Type
0.375 Inch | 9.525 Millimeter x 0.563 Inch | 14.3 Millimeter x 0.375 Inch | 9.525 Millimeter IKO YB66/MF3 Needle Non Thrust Roller Bearings
0.787 Inch | 20 Millimeter x 0.945 Inch | 24 Millimeter x 0.65 Inch | 16.5 Millimeter IKO IRT2016 Needle Non Thrust Roller Bearings
IKO CF30BR Cam Follower and Track Roller - Stud Type
14.961 Inch | 380 Millimeter x 16.929 Inch | 430 Millimeter x 5.512 Inch | 140 Millimeter IKO LRT380430140 Needle Non Thrust Roller Bearings